List price: $1299
Buy
at Amazon
List price: $999
Buy
at Amazon
List price: $999
Buy
at Amazon
List price: $1199
Buy
at Amazon
List price: $1429.99
Buy
at Amazon
List price: $1499.99
Buy
at Amazon
List price: $899.99
Buy
at Amazon
List price: $1099.99
Buy
at Amazon
List price: $949.99
Buy
at Amazon
List price: $1399.99
Buy
at Amazon
List price: $949.99
Buy
at Amazon
List price: $1199.99
Buy
at Amazon
List price: $849.99
Buy
at Amazon
List price: $1299.99
Buy
at Amazon
13-inch Macbook Air |
11-inch Macbook Air |
ASUS Zenbook UX21E |
ASUS Zenbook UX21E |
ASUS Zenbook UX31E |
ASUS Zenbook UX31E |
Samsung Series 5 13.3" |
Samsung Series 5 13.3" |
Samsung Series 5 14" |
HP Envy 14 Spectre |
HP Folio 13 |
Acer Aspire S |
Acer Aspire S |
Acer Aspire S |
|
| Price |
$1299 list price
Buy at Amazon |
$999 list price
Buy at Amazon |
$999 list price
Buy at Amazon |
$1199 list price
Buy at Amazon |
$1429.99 list price
Buy at Amazon |
$1499.99 list price
Buy at Amazon |
$899.99 list price
Buy at Amazon |
$1099.99 list price
Buy at Amazon |
$949.99 list price
Buy at Amazon |
$1399.99 list price
Buy at Amazon |
$949.99 list price
Buy at Amazon |
$1199.99 list price
Buy at Amazon |
$849.99 list price
Buy at Amazon |
$1299.99 list price
Buy at Amazon |
| Size | ||||||||||||||
| Width | 12.8 inches (325.1 mm) | 11.8 inches (299.7 mm) | 11.7 inches (297.2 mm) | 11.7 inches (297.2 mm) | 12.9 inches (327.7 mm) | 12.9 inches (327.7 mm) | 12.4 inches (315.0 mm) | 12.4 inches (315.0 mm) | 13.1 inches (332.7 mm) | 12.88 inches (327.2 mm) | 12.54 inches (318.5 mm) | 12.7 inches (322.6 mm) | 12.7 inches (322.6 mm) | 12.7 inches (322.6 mm) |
| Depth | 8.94 inches (227.1 mm) | 7.56 inches (192.0 mm) | 7.7 inches (195.6 mm) | 7.7 inches (195.6 mm) | 8.9 inches (226.1 mm) | 8.9 inches (226.1 mm) | 8.6 inches (218.4 mm) | 8.6 inches (218.4 mm) | 9.0 inches (228.6 mm) | 8.7 inches (221.0 mm) | 8.67 inches (220.2 mm) | 8.6 inches (218.4 mm) | 8.6 inches (218.4 mm) | 8.6 inches (218.4 mm) |
| Thickness | 0.68 inches (17.3 mm) | 0.68 inches (17.3 mm) | 0.67 inches (17.0 mm) | 0.67 inches (17.0 mm) | 0.78 inches (19.8 mm) | 0.78 inches (19.8 mm) | 0.69 inches (17.5 mm) | 0.69 inches (17.5 mm) | 0.82 inches (20.8 mm) | 0.79 inches (20.1 mm) | 0.7 inches (17.8 mm) | 0.7 inches (17.8 mm) | 0.7 inches (17.8 mm) | 0.7 inches (17.8 mm) |
| Weight | 2.96 lbs (1.35 kg) | 2.38 lbs (1.08 kg) | 2.42 lbs (1.1 kg) | 2.42 lbs (1.1 kg) | 2.9 lbs (1.32 kg) | 2.9 lbs (1.32 kg) | 3.24 lbs (1.47 kg) | 3.24 lbs (1.47 kg) | 3.94 lbs (1.79 kg) | 3.97 lbs (1.8 kg) | 3.3 lbs (1.5 kg) | 3.93 lbs (1.79 kg) | 3.98 lbs (1.81 kg) | 3.93 lbs (1.79 kg) |
| Screen | ||||||||||||||
| Screen size | 13.3" | 11.6" | 11.6" | 11.6" | 13.3" | 13.3" | 13.3" | 13.3" | 14" | 14" | 13.3" | 13.3" | 13.3" | 13.3" |
| Screen resolution | 1440 x 900 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1600 x 900 | 1600 x 900 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1600 x 900 | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
| Software | ||||||||||||||
| Operating System | OS X Lion | OS X Lion | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit | Windows 7 Home Premium 64-bit |
| Hardware Features | ||||||||||||||
| Processor | 1.7 GHz Intel Core i5 | 1.6 GHz Intel Core i5 | 1.6 GHz Intel Core i5-2467M | 1.8 GHz Intel Core i7 2677M | 1.7 GHz Intel Core i5-2557M | 1.8 GHz Intel Core i7-2677M | 1.6GHz Intel Core i5-2467M | 1.6GHz Intel Core i5-2467M | 1.6GHz Intel Core i5-2467M | 2.30 GHz Intel Core i5-2467M | 1.6GHz Intel Core i5-2467M | 1.6 GHz Intel Core i5-2467M | 1.6 GHz Intel Core i5-2467M | 1.7 GHz Intel Core i7-2637M |
| Ram | 4 GB | 2 GB or 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB (8 GB maximum) | 4 GB (8 GB maximum) | 4 GB (8 GB maximum) | 4 GB (8 GB maximum) | 4 GB (4 GB maximum) | 4 GB (4 GB maximum) | 4 GB (4 GB maximum) | 4 GB (4 GB maximum) |
| Internal Storage | 128 GB | 64 GB | 128 GB | 128 GB | 256 GB | 256 GB | 500 GB | 128 GB | 500 GB | 128 GB | 128 GB | 240 GB | 320 GB | 320 GB |
| Storage Type | Solid State Drive | 64 GB or 128 GB Solid State Drive | Solid State Drive | Solid State Drive | Solid State Drive | Solid State Drive | Hard Drive with ExpressCache | Solid State Drive | Hard Drive with ExpressCache | Solid State Drive | Solid State Drive | Solid State Drive | 5400RPM Hard Drive | 5400RPM Hard Drive |
| Backlit keyboard | ||||||||||||||
| Webcam | FaceTime camera | FaceTime camera | 0.3 MP | 0.3 MP | 0.3 MP | 0.3 MP | 1.3 MP | 1.3 MP | 1.3 MP | HP TrueVision HD Webcam | Integrated HP TrueVision HD Webcam (located in the display) | |||
| Wifi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Intel Wireless Display (WiDi) | ||||||||||||||
| Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v3.0 High Speed | Bluetooth v3.0 High Speed | Bluetooth v3.0 High Speed | Bluetooth | Bluetooth 3.0 | Bluetooth LE | Bluetooth LE | Bluetooth LE |
| Ethernet | With Adapter | With Adapter | With included adapter | With included adapter | With included adapter | With included adapter | Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN | With Adapter | With Adapter | With Adapter |
| Hdmi | microHDMI | microHDMI | microHDMI | microHDMI | ||||||||||
| Displayport | ||||||||||||||
| Vga | With Adapter | With Adapter | mini VGA | mini VGA | mini VGA | mini VGA | With optional dongle | With optional dongle | With optional dongle | With optional dongle | ||||
| Thunderbolt | ||||||||||||||
| Usb | 1 USB 3.0, 1 USB 2.0 | 1 USB 3.0, 1 USB 2.0 | 1 USB 3.0, 1 USB 2.0 | 1 USB 3.0, 1 USB 2.0 | 1 USB 3.0, 1 USB 2.0 | 1 USB 3.0, 1 USB 2.0 | 1 USB 3.0, 2 USB 2.0 | 1 USB 3.0, 2 USB 2.0 | 1 USB 3.0, 2 USB 2.0 | 1 USB 3.0, 1 USB 2.0 | 1 USB 3.0, 1 USB 2.0 | 2 USB 2.0 | 2 USB 2.0 | 2 USB 2.0 |
| Card reader | SD Card Reader | SD Card Reader | SD Card Reader | 4-in-1 (SD, SDHC, SDXC, MMC) | 4-in-1 (SD, SDHC, SDXC, MMC) | 4-in-1 (SD, SDHC, SDXC, MMC) | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | SD Card Reader | |||
| Battery life | 7 hours | 5 hours | 5 hours | 5 hours | 50 Whrs Polymer Battery | 50 Whrs Polymer Battery | Up to 6.5 hours | Up to 6.5 hours | Up to 6.5 hours | 9.5 hours | Up to 9 hours | 6 hours | 6 hours | 6 hours |
| 1000 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | 1011 | 1012 | 1013 | |
| Availability | ||||||||||||||
| Price |
$1299 list price
Buy at Amazon |
$999 list price
Buy at Amazon |
$999 list price
Buy at Amazon |
$1199 list price
Buy at Amazon |
$1429.99 list price
Buy at Amazon |
$1499.99 list price
Buy at Amazon |
$899.99 list price
Buy at Amazon |
$1099.99 list price
Buy at Amazon |
$949.99 list price
Buy at Amazon |
$1399.99 list price
Buy at Amazon |
$949.99 list price
Buy at Amazon |
$1199.99 list price
Buy at Amazon |
$849.99 list price
Buy at Amazon |
$1299.99 list price
Buy at Amazon |